Tesouros do Bitcoin (BTC)

Esta página fornece dados conhecidos de empresas de capital aberto, empresas privadas, fundos, ETFs, governos e países que possuem Bitcoin (BTC) em seu caixa corporativo.

Total por Categoria

CategORIA  QUAN. DE BTC VALOR ATUAL % DE 21m
ETFs 817,269 $31,777,926,346 3.892%
Países 271,417 $10,553,525,749 1.292%
Empresas Públicas 264,591 $10,288,117,701 1.26%
Empresas Privadas 202,068 $7,857,023,845 0.962%
Totals: 1,565,447 $60,869,390,398 7.455%

Empresas Públicas que Possuem Bitcoin (BTC)

empresas públicas Country Symbol:Exchange Fonte # of BTC Value Today % of 21m
MicroStrategy EUA MSTR:NADQ Filing | News 129,218 $5,024,392,320 0.615%
Tesla, Inc EUA TSLA:NADQ Filing | News 42,902 $1,668,161,396 0.204%
Galaxy Digital Holdings EUA BRPHF:OTCMKTS Filing | News 16,400 $637,682,320 0.078%
Voyager Digital LTD Canadá VYGR:CSE Filing | News 12,260 $476,706,417 0.058%
Marathon Digital Holdings Inc EUA MARA:NADQ Filing | News 9,373 $364,450,999 0.045%
Square Inc. EUA SQ:NYSE Filing | News 8,027 $312,114,389 0.038%
Hut 8 Mining Corp Canadá HUT:NASDAQ Filing | News 6,460 $251,184,621 0.031%
Riot Blockchain, Inc. EUA RIOT:NADQ Filing | News 6,062 $235,709,160 0.029%
Core Scientific EUA CORZ:NASDAQ Filing | News 5,296 $205,924,730 0.025%
Bitfarms Limited Canadá BITF:NASDAQ Filing | News 5,243 $203,863,927 0.025%
Coinbase Global, Inc. EUA COIN:NADQ Filing | News 4,482 $174,273,912 0.021%
Bitcoin Group SE Alemanha BTGGF:TCMKTS Filing | News 3,947 $153,471,471 0.019%
Argo Blockchain PLC UK ARBKF:OTCMKTS Filing | News 2,685 $104,401,038 0.013%
Hive Blockchain Canadá HIVE:NASDAQ Filing | News 2,568 $99,851,719 0.012%
NEXON Co. Ltd Japão NEXOF:OTCMKTS Filing | News 1,717 $66,762,228 0.008%
Exodus Movement Inc EUA :OTCMKTS Filing | News 1,300 $50,547,989 0.006%
Brooker Group’s BROOK (BKK) Tailândia BROOK:BKK Filing | News 1,150 $44,715,529 0.005%
Meitu Hong Kong HKD:HKG Filing | News 941 $36,588,967 0.004%
Digihost Technology Inc. Canadá HSSHF:OTCMKTS Filing | News 698 $27,140,382 0.003%
Bit Digital, Inc. EUA BTBT:NASDAQ Filing | News 588 $22,863,244 0.003%
BIGG Digital Assets Inc. Canadá BBKCF:OTCMKTS Filing | News 450 $17,497,381 0.002%
DMG Blockchain Solutions Inc. Canadá DMGGF:OTCMKTS Filing | News 432 $16,797,486 0.002%
CleanSpark Inc Alemanha CLSK:NASDAQ Filing | News 420 $16,330,889 0.002%
Cypherpunk Holdings Inc. Austrália HODL:OTCMKTS Filing | News 386 $15,008,864 0.002%
Advanced Bitcoin Technologies AG Canadá ABT:DUS Filing | News 254 $9,876,299 0.001%
DigitalX Canadá DGGXF:OTCMKTS Filing | News 216 $8,398,743 0.001%
Fortress Blockchain Argentina FORT:CVE Filing | News 168.2 $6,540,132 0.001%
Neptune Digital Assets Canadá NPPTF:OTCMKTS Filing | News 160 $6,221,291 0.001%
MercadoLibre, Inc. EUA MELI:NADQ Filing | News 150 $5,832,460 0.001%
LQwD FinTech Corp EUA OTC:INLAF Filing | News 139 $5,404,746 0.001%
Banxa Holdings Inc EUA BNXAF:OTCMKTS Filing | News 136 $5,288,097 0.001%
Phunware, Inc. Canadá PHUN:NASDAQ Filing | News 127 $4,938,150 0.001%
BTCS Inc. EUA BTCS:OTCMKTS Filing | News 90 $3,499,476 0.0%
FRMO Corp. EUA FRMO:OTCMKTS Filing | News 63 $2,449,633 0.0%
Canada Computational Unlimited Corp. Canadá SATO:TSXV Filing | News 37 $1,438,674 0.0%
Metromile EUA MILE:NASDAQ Filing | News 25 $972,077 0.0%
MOGO Financing Canadá MOGO:Nasdaq Filing | News 18 $699,895 0.0%
Net Holding Anonim Sirketi Turquia NTHOL TI:IST Filing | News 3 $116,649 0.0%
Totals: 264,591 $10,288,117,701 1.26%

Países e Governos que Possuem Bitcoin (BTC)

Governos Fontes qtd. de BTC valor atual % de 21m
Bulgaria Filing | News 213,519 $8,302,273,860 1.017%
Ukraine (govt) Filing | News 46,351 $1,802,269,099 0.221%
El Salvador Filing | News 9,500 $369,389,149 0.045%
Finland Filing | News 1,981 $77,027,358 0.009%
Georgia (govt) Filing | News 66 $2,566,283 0.0%
Totals: 271,417 $10,553,525,749 1.292%

Empresas Privadas que possuem Bitcoin (BTC)

empresa privadas fontes qtd. de BTC valor atual % of 21m
Block.one Filing | News 140,000 $5,443,629,562 0.667%
Luna Foundation Guard Filing | News 28,000 $1,088,725,912 0.133%
The Tezos Foundation Filing | News 17,500 $680,453,695 0.083%
Stone Ridge Holdings Group Filing | News 10,000 $388,830,683 0.048%
Massachusetts Mutual Filing | News 3,500 $136,090,739 0.017%
Lisk Foundation Filing | News 1,898 $73,800,064 0.009%
Seetee AS Filing | News 1,170 $45,493,190 0.006%
KPMG Canada Filing | News UNKNOWN $0 0.0%
Totals: 202,068 $7,857,023,845 0.962%

ETFs que Possuem Bitcoin (BTC)

fundos / etfs símbolo fontes qtd de BTC valor atual % de 21m
Grayscale Bitcoin Trust GBTC:OTCMKTS Filing | News 643,572 $25,024,054,032 3.065%
CoinShares / XBT Provider XBTE:NADQ Filing | News 48,466 $1,884,506,788 0.231%
Purpose Bitcoin ETF BTCC:TSX Filing | News 32,329 $1,257,050,715 0.154%
3iQ CoinShares Bitcoin ETF BTCQ:TSX Filing | News 21,237 $825,759,721 0.101%
ETC Group Bitcoin ETP BTCE:XETRA Filing | News 17,976 $698,962,036 0.086%
3iQ The Bitcoin Fund QBTCBV:TSX Filing | News 13,000 $505,479,888 0.062%
Bitwise 10 Crypto Index Fund BITW:OTCMKTS Filing | News 10,784 $419,315,009 0.051%
Grayscale Digital Large Cap Fund OTCQX:OTCMKTS Filing | News 7,346 $285,635,020 0.035%
21Shares AG ABTC:SWX Filing | News 6,142 $238,819,805 0.029%
VanEck Vectors Bitcoin ETN VBTC:XETRA Filing | News 3,950 $153,588,120 0.019%
CI Galaxy Bitcoin Fund BTCX:TSX Filing | News 3,248 $126,292,206 0.015%
Osprey Bitcoin Trust OBTC:OTC Filing | News 2,820 $109,650,253 0.013%
Ninepoint Bitcoin Trust BITC:TSX Filing | News 2,736 $106,384,075 0.013%
Valour Bitcoin Zero ETP BTC0E.AS:OTC Filing | News 2,000 $77,766,137 0.01%
Evolve Bitcoin ETF EBIT:TSX Filing | News 1,663 $64,662,543 0.008%
Totals: 817,269 $31,777,926,346 3.892%
Botão Voltar ao topo